Independent CPAP Comparison
The CPAP Machines Worth Buying, Compared.
Compare All CPAP Machines
Every spec, side by side. Scroll horizontally for more.
ResMed AirSense 11 AutoSet
$1,004
Change ▾
ResMed AirMini AutoSet
$895
Change ▾
Loading comparison…
| Spec | ResMed AirSense 11 AutoSethome$1,004 | ResMed AirSense 10 AutoSethome$960 | React Health Luna G3 Autohome$1,129 | ResMed AirCurve 11 VAutohome$1,650 | React Health Luna G3 30VT BiPAPhome$3,999 | ResMed AirMini AutoSettravel$895 | Transcend Micro Autotravel$829 |
|---|---|---|---|---|---|---|---|
| Machine Info | |||||||
| Therapy modes | AutoSet (APAP), CPAP, AutoSet for Her | AutoSet (APAP), CPAP | APAP, CPAP | VAuto, S, CPAP | S, T, S/T, AutoS, CPAP | AutoSet (APAP), CPAP, AutoSet for Her | APAP, CPAP |
| Pressure range low (cmH₂O) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Pressure range high (cmH₂O) | 20 | 20 | 20 | 30 | 30 | 20 | 20 |
| Device type | Auto-CPAP | Auto-CPAP | Auto-CPAP | Auto BiLevel (BiPAP) | BiLevel (BiPAP) S/T with Volume Targeting | Auto-CPAP (Travel) | Auto-CPAP (Travel) |
| Display type | Color LCD touchscreen | Color LCD (non-touch) | Color LCD (non-touch) | Color touchscreen | Color LCD (3.5 in) | None (app-controlled) | LED indicators |
| Control interface | Touchscreen + single button | Dial + buttons | Dial + buttons | Touchscreen + dial | Dial + buttons | Single button + smartphone app | Button + smartphone app |
| Voltage | 100-240V, 50/60Hz (universal) | 100-240V, 50/60Hz (universal) | 100-240V, 50/60Hz (universal) | 100–240V AC, 50/60 Hz | 100–240V AC, 50/60 Hz | 100-240V, 50/60Hz (universal) | 100-240V, 50/60Hz (universal) |
| Power consumption (W) | 53 | 53 | — | 90 | 90 | 27 | 20 |
| Regulatory | FDA Class II, CE marked | FDA Class II, CE marked | FDA Class II, CE marked | FDA 510(k), CE, FAA | FDA 510(k), CE, FAA | FDA Class II, CE marked | FDA Class II, CE marked |
| Pressure & Performance | |||||||
| Auto adjusting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Epr levels | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Epr label | EPR (Expiratory Pressure Relief) | EPR (Expiratory Pressure Relief) | RESlex (Exhalation Pressure Relief) | EPR (Easy-Breathe) | RESlex | EPR (Expiratory Pressure Relief) | AirRelief (Exhalation Relief) |
| Ramp mode | AutoRamp with sleep onset detection | AutoRamp with sleep onset detection | Auto-Ramp | Auto + manual | Auto + manual | AutoRamp | GentleRise ramp |
| Ramp time range (min) | 0-45 | 0-45 | 0-45 | 0–45 | 0–60 | 0-45 | 0-45 |
| Leak compensation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Central apnea detection | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ |
| Cheyne stokes detection | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Rera reporting | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ |
| Auto altitude adjustment | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Comfort & Climate | |||||||
| Humidifier type | Integrated heated (HumidAir) | Integrated heated (HumidAir) | Integrated heated (dual-chamber) | Integrated HumidAir 11 heated | Integrated heated + heated tubing | Waterless (HumidX / HumidX Plus cartridge) | Waterless (AirMist HME, sold separately) |
| Heated tube compatible | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Heated tube model | ClimateLineAir 11 (sold separately) | ClimateLineAir (sold separately) | Included in box | ClimateLineAir 11 | Luna heated tube (included) | — | — |
| Climate control auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Humidity levels | 8 levels + Auto | 8 levels + Auto | 6 levels | 1–8 + Auto | 1–5 + Auto | Standard or Plus cartridge | HME cartridge only |
| Tube temperature range (°F) | 60-86 | 60-86 | — | 60–86 | 64–86 | — | — |
| Waterless humidification | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| Filter type | Standard + optional hypoallergenic | Standard + optional hypoallergenic | Standard + PM2.5 fine particle filter | Disposable hypoallergenic | Disposable ultra-fine + reusable foam | Hypoallergenic (built-in) | Woven + Hypoallergenic (Micro 510 specific) |
| Mask compatibility | Universal — all standard CPAP masks | Universal — all standard CPAP masks | Universal — all standard CPAP masks | Universal (22mm) | Universal (22mm) | Limited — AirFit N20, N30, P10, F20, F30 only | Universal — most standard CPAP masks |
| Smart start stop | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Size & Portability | |||||||
| Weight (lbs) | 2.5 | 2.75 | 3.75 | 2.7 | 3.75 | 0.66 | 0.48 |
| Weight (kg) | 1.13 | 1.25 | 1.7 | 1.22 | 1.7 | 0.3 | 0.22 |
| Dimensions in | 10.21 x 5.45 x 3.72 (L x W x H) | 10.04 x 5.91 x 4.57 (L x W x H) | 10.4 x 5.7 x 4.5 (L x W x H) | 10.2 x 5.5 x 3.7 | 10.4 x 5.7 x 4.5 | 5.4 x 3.3 x 2.1 (L x W x H) | 3.6 x 3.6 x 2.4 (L x W x H) |
| Dimensions cm | 25.9 x 13.8 x 9.4 | 25.5 x 15.0 x 11.6 | 26.4 x 14.5 x 11.4 | 25.9 x 13.9 x 9.5 | 26.4 x 14.5 x 11.4 | 13.7 x 8.4 x 5.3 | 9.1 x 9.1 x 6.1 |
| Faa approved | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Travel friendly rating | Moderate — home-first design | Moderate — home-first design | Low — home-only design | Good | Fair | Excellent — purpose-built for travel | Best — smallest CPAP on the market |
| Power & Battery | |||||||
| Battery option | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Battery model | — | — | — | ResMed Power Station II (sold separately) | Freedom V2 Battery | ResMed AirMini Battery (sold separately) | Transcend PowerAway Battery (sold separately) |
| Battery life (hours) | — | — | — | 1 night (varies by pressure) | 1–2 nights (varies by mode/pressure) | Up to 13 hours (varies by pressure) | Up to 14 hours (varies by pressure) |
| Dc power option | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Dc converter model | ResMed Power Station II (sold separately) | ResMed Power Station II (sold separately) | — | ResMed DC/DC Converter | Third-party DC cable | ResMed AirMini DC/DC Converter | Included via PowerAway |
| Data & Connectivity | |||||||
| Bluetooth | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ |
| Cellular | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Wifi | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ |
| Sd card | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Usb | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| App name | myAir | myAir | Luna QR Mobile App | myAir | React Health Plus | AirMini by ResMed | MySleepDash |
| App platforms | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Clinician portal | AirView | AirView | iCodeConnect | AirView | iCodeConnect | AirView (via app upload) | MySleepDash provider sharing |
| Over the air updates | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Data storage (days) | 365 | 365 | 365 | 365 | 365 | 30 | 365 |
| Compliance data | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Detailed event data | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smart Features | |||||||
| Mask fit check | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Sleep onset detection | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ |
| Positional therapy | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| For her mode | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| Preheat | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ |
| Sound | |||||||
| Noise level (dBA) | 27 | 26.6 | 26 | 27 | 26 | 29 | 27 |
| Noise measurement standard | ISO 17510-1:2007 | ISO 17510-1:2007 | ISO 17510-1:2007 | ISO 80601-2-70 | ISO 80601-2-70 | ISO 17510-1:2007 | ISO 17510-1:2007 |
| Noise notes | Measured at 10 cmH2O with standard tubing | Measured at 10 cmH2O with SlimLine or standard tubing | Quietest machine in its class | Matches AirSense 11; virtually inaudible at bedside distance. | Under 26 dBA; quietest bilevel machine in the lineup. | +/-2 dBA. Louder than home units due to compact design. | With WhisperSoft Muffler attached |




